2023-02-20 15:14:17 +01:00
2022-01-19 15:52:20 +01:00
2014-07-15 17:04:33 +02:00
2022-09-14 20:46:52 +02:00
2022-01-09 19:06:36 +01:00
2022-10-23 13:42:52 +02:00
2022-10-23 13:42:52 +02:00
2013-06-26 09:00:08 +02:00
2022-01-09 17:58:12 +01:00
2022-09-20 15:42:44 +02:00
2022-01-09 18:49:26 +01:00
2022-09-14 20:46:52 +02:00
2023-01-22 17:45:15 +01:00
2023-01-01 17:57:13 +01:00
2023-01-22 17:36:39 +01:00
2023-01-22 17:38:34 +01:00
2013-06-26 09:00:08 +02:00
2013-06-26 09:00:08 +02:00
2022-10-03 19:58:28 +02:00
2014-07-15 23:35:41 +02:00
2022-10-23 14:02:37 +02:00
2022-01-09 18:49:26 +01:00

ActiveRecord Without Rails

Just a simple example of using ActiveRecord migrations without Rails

tasks you can do:

  • rake db:create
  • rake db:migrate
  • rake db:drop

Or, you can run the thing to show that it'll connect

ruby ar-no-rails

Output:

Count of Pages: 0

Lastly, you can IRB it to do stuff:

$ irb

>> require "./ar-no-rails"
=> true
>> Page.new
=> #<Page id: nil, content: nil, published: false>
>> Page.create content: "the-content"
=> #<Page id: 1, content: "the-content", published: false>

None. Really.

Description
Read and store data from my smartmeter
Readme MIT 211 KiB
Languages
Ruby 93.5%
Dockerfile 2.9%
Python 2.4%
Shell 1.2%